SBCs & Processor Mezzanines

Single Board Computers (SBCs) are self contained embedded computers found in virtually every embedded computing system. They run embedded and Real-Time operating systems and application software. Because of their versatility they take on a variety of roles in embedded systems such as system control and management, I/O expansion, communications and networking, storage, and graphics capabilities.
X-ES provides SBCs based on the latest Intel® processors and Freescale PowerPC processors. SBCs from X-ES are available in a number of form factors - 3U and 6U VPX, VME, 3U and 6U CompactPCI. All SBCs from X-ES are available in air-cooled and conduction cooled versions to support a wide variety of applications across multiple industries.
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | NVRAM | Mezzanines | Ethernet | USB | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XCalibur1002 | 6U cPCI | 1,3 | 750GX | 1.0 GHz | 1 GB DDR-400 | 144 MB NOR 32 KB FRAM 1 GB Compact Flash | 2 PMC | 3 1000BASE-T | 1 RS-232 | integrity linux qnx vxworks windows | IBM 750GX Processor-Based Conduction- or Air-Cooled 6U cPCI Module | |||||
| XCalibur1003 | 6U cPCI | 1 | 750GX | 1.0 GHz | 1 GB DDR-400 | 144 MB NOR 32 KB FRAM 1 GB Compact Flash | 2 PMC | 3 1000BASE-T | 1 RS-232 | integrity linux qnx vxworks | IBM 750GX Processor-Based Conduction- or Air-Cooled 6U cPCI Module | |||||
| XCalibur1200 | 6U cPCI | 1 | MC7448 | 1.4 GHz | 1 GB DDR-266 | 144 MB NOR 1 GB Compact Flash | 2 PMC | 3 1000BASE-T | 1 RS-232 | integrity linux qnx vxworks | Freescale MPC7447A/7448 Single/Dual Processor-Based Conduction- or Air-Cooled 6U cPCI Module with PICMG 2.16 Ethernet | |||||
| XCalibur1301 | 6U cPCI | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 8 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 2 SATA 3 Gb/s | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based 6U Conduction- or Air-Cooled cPCI Module | |||
| XCalibur1331 | 6U VME | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 4 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 1 SATA 3 Gb/s | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled 6U VME Module | |||
| XCalibur1501 | 6U cPCI | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 4 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 2 SATA 3 Gb/s | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled 6U cPCI Module | |||
| XCalibur1531 | 6U VME | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 16 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 1 SATA 3 Gb/s | integrity linux qnx vxworks | Freescale MPC8572E Conduction- or Air-Cooled 6U VME Module | |||
| XCalibur1541 | 6U VPX | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 16 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 4 SATA 3 Gb/s | x4 PCI Express 4 | integrity linux qnx vxworks | Freescale MPC8572E Conduction- or Air-Cooled 6U VPX Module | ||
| XCalibur4101 | 6U cPCI | 1,3,5 | Core™2 Duo | 1.8 GHz | 4 GB DDR2-400 | 2 MB NOR 64 GB NAND | 2 PMC/XMC | 3 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 2 SATA 3 Gb/s | 2 DVI | integrity linux qnx vxworks | Intel Core 2 Duo Processor-Based Conduction- or Air-Cooled 6U cPCI Module | ||
| XCalibur4331 | 6U VME | 1,3,5 | Core i7 | 2.53 GHz | 16 GB DDR3-1066 | 32 MB NOR 128 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 4 SATA 3 Gb/s | 1 DVI | integrity linux qnx vxworks windows | Intel Core i7 Processor-Based Conduction- or Air-Cooled 6U VME Module | ||
| XCalibur4341 | 6U VPX | 1,3,5 | Core i7 | 2.53 GHz | 16 GB DDR3-1066 | 32 MB NOR 128 GB NAND | 2 PMC/XMC | 5 1000BASE-BX or 1000BASE-T | 2 RS-232/RS-422/RS-485 | 3 USB 2.0 | 4 SATA 3 Gb/s | 2 DVI | 1 Line In/Out | x4 Gen2 PCI Express 4 | integrity linux qnx vxworks windows | Intel Core i7 Processor-Based Conduction- or Air-Cooled 6U VPX Module |
| XPedite1010 | PCI | 1 | 440GX | 800 MHz | 512 MB DDR-333 | 144 MB NOR | 2 1000BASE-T | 1 RS-232 | linux vxworks | Applied Micro 440GX Processor-Based PCI Module with Dual Gigabit Ethernet | ||||||
| XPedite5130 | 3U cPCI | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | x8 PCI Express 1 x4 PCI Express 1 | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled 3U CompactPCI Module with Dual Gigabit Ethernet | ||||
| XPedite5170 | 3U VPX | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | x4 PCI Express 1 x4 PCI Express or Rapid I/O 1 1000BASE-BX 2 | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled VPX-REDI Module | ||||
| XPedite5330 | 3U cPCI | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | integrity linux qnx vxworks | Freescale Dual-Core MPC8572E Processor-Based Conduction- or Air-Cooled 3U cPCI Module with Two Gigabit Ethernet Ports | |||||
| XPedite5370 | 3U VPX | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 2 RS-232 | x4 PCI Express 1 1000BASE-X 2 | integrity linux qnx vxworks | Freescale Dual-Core MPC8572E Processor-Based Conduction- or Air-Cooled VPX-REDI Module | ||||
| XPedite5470 | 3U VPX | 1,3,5 | P4080 | 1.5 GHz | 8 GB DDR3-1333 | 256 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 RS-232/RS-422/RS-485 | 2 USB 2.0 | x4 PCI Express 2 1000BASE-BX 2 | integrity linux qnx vxworks | Freescale Eight-Core P4080 Processor-Based Conduction- or Air-Cooled 3U VPX-REDI Module | |||
| XPedite6032 | 3U cPCI | 1,3,5 | MC7447A/7448 | 1.0 GHz | 512 MB DDR-266 | 128 MB NOR | 1 PMC | 2 1000BASE-T | 2 RS-232/RS-422 | integrity linux qnx vxworks | Freescale Dual-Core MPC7447A Processor-Based Conduction- or Air-Cooled 3U cPCI Module | |||||
| XPedite6244 | AMC | 1 | MC7448 | 1.7 GHz | 1 GB DDR-400 | 64 MB NOR | 2 SFP Fiber-Optic 2 1000BASE-BX | 2 RS-232 | 1 USB 2.0 | 1000BASE-T 2 SATA 3 Gb/s 1 | integrity linux qnx vxworks | Freescale MPC7448 Processor-Based AMC Module with Gigabit Ethernet, USB, and SATA Support for µTCA/ATCA Systems | ||||
| XPedite7040 | AMC | 1 | Core™2 Duo | 1.8 GHz | 8 GB DDR2-400 | 4 MB NOR 4 GB NAND | 1 1000BASE-T 2 1000BASE-BX | 1 RS-232 | 1 USB 2.0 | x4 PCI Express 1 1000BASE-BX 2 SATA 3 Gb/s 2 USB 2.0 2 RS-232/RS-422 1 | integrity linux qnx vxworks windows | Intel Core Duo or Intel Core 2 Duo Processor-Based AMC Module with Gigabit Ethernet, USB, and SATA Support for µTCA/ATCA Systems | ||||
| XPedite7130 | 3U cPCI | 1,3,5 | Core™2 Duo | 1.8 GHz | 4 GB DDR2-400 | 2 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 2 USB 2.0 | 2 SATA 3 Gb/s | integrity linux qnx vxworks windows | Intel Core 2 Duo Processor-Based Conduction- or Air-Cooled 3U cPCI Module | |||
| XPedite7170 | 3U VPX | 1,3,5 | Core 2 Duo | 1.8 GHz | 4 GB DDR2-400 | 4 MB NOR 4 GB NAND | 1 PMC/XMC | 1-2 1000BASE-T | 0-2 RS-232/RS-422/RS-485 | 0-2 USB 2.0 | 0-2 SATA 3 Gb/s | x4 PCI Express 2 | integrity linux qnx vxworks windows | Intel Core 2 Duo Processor-Based Conduction- or Air-Cooled 3U VPX-REDI Module | ||
| XPedite7172 | 3U VPX | 1,3,5 | Core 2 Duo | 1.8 GHz | 4 GB DDR-400 | 2 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 RS-232/RS-422/RS-485 | 2 USB 2.0 | 6 SATA 3 Gb/s | x4 PCI Express 2 | integrity linux qnx vxworks windows | Intel Core 2 Duo Processor-Based Conduction- or Air-Cooled 3U VPX-REDI Module | ||
| XPedite7370 | 3U VPX | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 32 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 USB 2.0 | x4 PCI Express 2 1000BASE-BX 2 | integrity linux qnx vxworks windows | Intel Core i7 Processor-Based Conduction- or Air-Cooled 3U VPX-REDI Module | ||||
| XPedite7371 | 3U VPX | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 32 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 USB 2.0 | x4 PCI Express 2 1000BASE-BX 2 | integrity linux qnx vxworks windows | Intel Core i7 Processor-Based Conduction- or Air-Cooled 3U VPX-REDI Module |

Processor mezzanine cards are available as PrPMCs (Processor PMC), XMCs (Switched Mezzanine Card), and AMCs (Advanced Mezzanine Card). They provide a complete processor sub-system including local memory, a system interface bus or link (e.g., PCI, PCIe), and other local devices and peripheral interfaces. They have two primarily benefits. One, they enable system designers to focus on their core application by removing the processor sub-system from the design and implementing it on a processor mezzanine, which can be outsourced. Two, they enable processor and I/O subsystems to be decoupled by implementing the I/O subsystem on a baseboard with a PrPMC or XMC site for the processor subsystem. When processor and I/O technologies evolve at different rates, each can be upgraded independently of the other.
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | Ethernet | NVRAM | USB | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XPedite1000 | PMC | 1,3,5 | 440GX | 800 MHz | 512 MB DDR-333 | 2 1000BASE-T | 2 RS-232 | 144 MB NOR | integrity linux qnx vxworks | Applied Micro 440GX Processor-Based PMC Module with Dual Gigabit Ethernet | |||||
| XPedite1002 | PMC | 5 | 440GX | 800 MHz | 512 MB DDR-333 | 2 1000BASE-T 1 10/100BASE-TX | 2 RS-232 | 128 MB NOR 2 GB NAND | linux vxworks | Applied Micro 440GX Processor-Based, Conduction-Cooled, PrPMC Module with Dual Gigabit Ethernet | |||||
| XPedite1005 | PMC | 1 | 440GX | 800 MHz | 512 MB DDR-333 | 2 SFP Fiber-Optic | 2 RS-232 | 128 MB NOR | linux vxworks | Applied Micro 440GX Processor-Based PrPMC Module with Dual Gigabit Fiber Ethernet | |||||
| XPedite4000 | PMC | 1 | 750GX | 1.0 GHz | 1 GB DDR-266 | 2 1000BASE-T | 2 RS-232 | 128 MB NOR | integrity linux vxworks | IBM 750GX Processor-Based PrPMC Module with Dual Gigabit Ethernet | |||||
| XPedite4002 | PMC | 1 | 750GX | 1.0 GHz | 1 GB DDR-400 | 2 1000BASE-T | 2 RS-232 | 128 MB NOR | integrity linux qnx vxworks | IBM 750GX Processor-Based PrPMC Module with Dual Gigabit Ethernet | |||||
| XPedite5000 | PMC XMC | 1 | MPC8540 | 1.0 GHz | 1 GB DDR-266 | 2 1000BASE-T | 2 RS-232 | 32 MB NOR | linux vxworks | Freescale MPC8540 Processor-Based PMC/XMC Module with Dual Gigabit Ethernet | |||||
| XPedite5101 | PMC XMC | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||||
| XPedite5102 | XMC | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express 1 x4 PCI Express | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled XMC Module | ||||
| XPedite5200 | PMC XMC | 1 | MPC8548E | 1.33 GHz | 4 GB DDR2-533 | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 2 GB NAND | 1 x8 PCI Express or x4 Rapid I/O | integrity linux qnx vxworks | Freescale MPC8548E Processor-Based Conduction- or Air-Cooled PMC/XMC Module with Dual Gigabit Ethernet | ||||
| XPedite5201 | PMC XMC | 1,3,5 | MPC8548E | 1.33 GHz | 4 GB DDR-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express | integrity linux vxworks | Freescale MPC8548E Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||||
| XPedite5301 | PMC XMC | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x4 PCI Express | integrity linux qnx vxworks | Freescale Dual-Core MPC8572E Processor-Based Conduction-Cooled PMC/XMC Module with Dual Gigabit Ethernet | ||||
| XPedite5500 | PMC XMC | 1 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 3 1000BASE-T | 2 RS-232 2 RS-232/RS-422/RS-485 | 256 MB NOR 8 GB NAND | 1 USB 2.0 | 1 x4 PCI Express | integrity linux qnx vxworks | Freescale Dual-Core QorIQ™ P2020 Processor-Based Air-Cooled PMC/XMC Module | |||
| XPedite5501 | PMC XMC | 1,3,5 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 8 GB NAND | 1 USB 2.0 | 1 x4 PCI Express or Serial RapidIO | integrity linux qnx vxworks | Freescale Dual-Core QorIQ™ P2020 Processor-Based Conduction-Cooled PMC/XMC Module with Dual Gigabit Ethernet | |||
| XPedite6201 | PMC | 1 | MC7448 | 1.4 GHz | 1 GB DDR-333 | 2 1000BASE-T | 2 RS-232 | 128 MB NOR | integrity linux qnx vxworks | Dual Freescale MPC7447A/7448 Processor-Based PMC Module with Dual Gigabit Ethernet | |||||
| XPedite7101 | PMC XMC | 1,3,5 | Core™2 Duo | 1.8 GHz | 2 GB DDR2-400 | 1 1000BASE-T | 1-2 RS-232/RS-422/RS-485 | 2 MB NOR 4 GB NAND | 2 USB 2.0 | 4 SATA 3 Gb/s | 1 x4 PCI Express | integrity linux qnx vxworks windows | Intel Core 2 Duo Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||
| XPedite7201 | PMC XMC | 1,3,5 | Atom™ | 1.6 GHz | 1 GB DDR2-533 | 1 1000BASE-T | 2 RS-232/RS-422/RS-485 | 4 GB NAND | 2 USB 2.0 | 2 DVI | 1 x1 PCI Express | 1 Line In/Out | integrity linux qnx vxworks windows | Intel® Atom™ Processor-Based Conduction- or Air-Cooled PMC/XMC Module | |
| XPedite7301 | XMC | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 1 1000BASE-T | 2 RS-232/RS-422/RS-485 | 32 MB NOR 16 GB NAND | 4 USB 2.0 | 2 SATA 3 Gb/s | 1 DVI | 1-2 x8 or x4 PCI Express 1 x8 PCI Express | 1 Line In/Out | integrity linux qnx vxworks windows | Intel Core i7 Processor-Based Conduction- or Air-Cooled XMC Module |
| XPedite7302 | XMC | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 1 1000BASE-T | 2 RS-422/RS-485 | 8 MB SPI 256 MB NOR | 1-4 x1 or x4 PCI Express | linux vxworks | Intel Core i7 Processor-Based Conduction- or Air-Cooled XMC Module |
